Earth Smart® straws
are certified home
and commercially
compostable.
Earth Smart® straws
are certified home
and commercially
compostable.
Earth Smart® Bio-Based Straws
Earth Smart® Bio-Based Straws are made from a unique material comprised of two key ingredients:
- Sustainably sourced* wood pulp
- Acetic acid (A.K.A. vinegar)
Sustainably
Sourced
Wood Pulp
Certified
Recycled
Content
Home And
Commercially
Compostable
Diverting
Plastic From
The Landfill
*based on FSC Chain of Custody certification, representing the traceability of the wood-based raw materials
Earth Smart® Bio-Based Material
- Safe for the environment
- Certified 100% biodegradable in soil and freshwater environment
- 100% marine biodegradable according to ASTM D6691 test methodology
- Durable and Crack Resistant
- Perfect for cold and warm beverages up to 160° Fahrenheit
- The only compostable straw with the same clarity as plastic
- Custom Colors Available (contingent on meeting a required MOQ)
- Will be naturally consumed by microorganisms, leaving behind no remaining microplastics
- USDA Certified Biobased
- FDA Compliant for food contact use
- Gluten-free and manufactured without PFAS or heavy metal
The Difference is CLEAR!
When you compare Earth Smart® to other compostable straws in the market today, it’s easy to see why we are the clear choice.
Not only are Earth Smart® straws visually superior to other straws, but they are also the only fully compostable straw made from recycled material that would have otherwise ended up in a landfill.
Earth Smart® – The only straw with Perfect Clarity + Beginning to End of Life Sustainability!
1 – Material used to produce Earth Smart® straws
2 – According to ASTM D6691 test methodology
Material | Compostable | Marine Biodegradable | PFAS Free | Perfect Clarity |
---|---|---|---|---|
Cellulose Acetate1 | Home & Industrial | Yes2 | Yes | Yes |
PP | None | No | No | Yes |
Paper | Home & Industrial | Yes | No | No |
PLA | Industrial Only | No | Yes | No |
PHA/PHB | Home & Industrial | Yes2 | Yes | No |
1 – Material used to produce Earth Smart® straws
2 – According to ASTM D6691 test methodology
Not so eco-friendly? Paper straws contain more ‘forever chemicals’ than plastic, study says
Learn more in this article from USA Today
...Sipping Sustainably: Earth Smart’s CLEAR Path in the Eco-Straw Landscape
In recent years, we have seen a growing demand for more sustainable alternatives to the traditional plastic straw. With demand always comes supply and the...
Earth Smart Clear Straws
Earth Smart Emerald Straws
Earth Smart Ruby Straws
Clear Straws
Part Number | Description | Diameter | Case Weight | Case Ct. | Cube | Ti x Hi |
---|---|---|---|---|---|---|
DSJW10-500CB | Jumbo, 7.75” | 0.209″ | 11.521 | 5,000 | 1.91 | 6 x 8 |
DSTJW4-500CB | Jumbo, 10.25” | 0.209″ | 6.189 | 2,000 | 1.016 | 12 x 9 |
DSGW8-4-300CB | Giant, 8.50” | 0.275″ | 4.40 | 1,200 | 0.883 | 12 x 10 |
DSTGW4-300CB | Giant, 10.25” | 0.275″ | 5.055 | 1,200 | 1.016 | 12 x 9 |
Ruby Straws
Part Number | Description | Diameter | Case Weight | Case Ct. | Cube | Ti x Hi |
---|---|---|---|---|---|---|
DSJW10-500CBR | Jumbo, 7.75″ | 0.209″ | 11.521 | 5,000 | 1.91 | 6×8 |
DSTJW4-500CBR | Jumbo, 10.25″ | 0.209″ | 6.189 | 2,000 | 1.016 | 12×9 |
DSGW8-4-300CBR | Giant, 8.50″ | 0.275″ | 4.4 | 1,200 | 0.883 | 12×10 |
DSTGW4-300CBR | Giant, 10.25″ | 0.275″ | 5.055 | 1,200 | 1.016 | 12×9 |
Emerald Straws
Part Number | Description | Diameter | Case Weight | Case Ct. | Cube | Ti x Hi |
---|---|---|---|---|---|---|
DSJW10-500CBEM | Jumbo, 7.75” | 0.209″ | 11.521 | 5,000 | 1.91 | 6 x 8 |
DSTJW4-500CBEM | Jumbo, 10.25” | 0.209″ | 6.189 | 2,000 | 1.016 | 12 x 9 |
DSGW8-4-300CBEM | Giant, 8.5” | 0.275″ | 4.40 | 1,200 | 0.883 | 12 x 10 |
DSTGW4-300CBEM | Giant, 10.25” | 0.275″ | 5.055 | 1,200 | 1.016 | 12 x 9 |
Black Straws
Part Number | Description | Diameter | Case Weight | Case Ct. | Cube | Ti x Hi |
---|---|---|---|---|---|---|
DSJW10-500CBBLK | Jumbo, 7.75” | 0.209″ | 11.52 | 5,000 | 1.91 | 6 x 8 |
DSTJW4-500CBBLK | Jumbo, 10.25” | 0.209″ | 6.19 | 2,000 | 1.02 | 12 x 8 |
DSGW8-4-300CBBLK | Giant, 8.50” | 0.275″ | 4.40 | 1,200 | 0.88 | 12 x 10 |
DSTGW4-300CBBLK | Giant, 10.25” | 0.275″ | 5.06 | 1,200 | 1.02 | 12 x 9 |
Custom colors available, contingent on meeting a required MOQ.