Earth Smart® Molded Fiber Products are recyclable, compostable, and PFAs free.
Earth Smart® Mineral Filled PP containers are PFAS Free.
Earth Smart® Mineral Filled PP containers are PFAS Free.
Earth Smart® Mineral Filled PP Products
- PP filled with natural mineral content
- Perfect for hot food applications
- Vented
- Dishwasher-safe
- Microwaveable
- Refrigerator-safe
Earth Smart Clear Straws
Earth Smart Emerald Straws
Earth Smart Ruby Straws
Mineral Filled PP 8″ Hinged Containers
Part Number | Description | Color | Length | Width | Height | Case Weight | Case Ct. | Cube (ft3) | Ti x Hi |
---|---|---|---|---|---|---|---|---|---|
CT593-8030VC | 8×8 Hinge | White | 7.87″ | 8.23″ | 3.00″ | 21.61 | 200 | 1.95 | 6 x 8 |
CT793-8030VC | 8×8 Hinge | Black | 7.87″ | 8.23″ | 3.00″ | 21.61 | 200 | 1.95 | 6 x 8 |
CT593-80303CVC | 8×8 3C Hinge | White | 7.87″ | 8.23″ | 3.00″ | 21.61 | 200 | 1.95 | 6 x 8 |
CT793-80303CVC | 8×8 3C Hinge | Black | 7.87″ | 8.23″ | 3.00″ | 21.61 | 200 | 1.95 | 6 x 8 |
Mineral Filled PP 8″ Hinged, Ribbed Containers
Part Number | Description | Color | Length | Width | Height | Case Weight | Case Ct. | Cube | Ti x Hi |
---|---|---|---|---|---|---|---|---|---|
CT580-8630VC | 8.6×8.6 Ribbed Hinge | White | 8.63″ | 8.63″ | 3.00″ | 30.09 | 270 | 4.56 | 4 x 5 |
Mineral Filled PP 9″ Hinged Containers
Part Number | Description | Color | Length | Width | Height | Case Weight | Case Ct. | Cube | Ti x Hi |
---|---|---|---|---|---|---|---|---|---|
CT593-9030VC | 9×9 Hinge | White | 8.78″ | 9.15” | 3.00″ | 22.05 | 150 | 1.79 | 10 x 5 |
CT793-9030VC | 9×9 Hinge | Black | 8.78″ | 9.15” | 3.00″ | 22.05 | 150 | 1.79 | 10 x 5 |
CT593-90303CVC | 9×9 3C Hinge | White | 8.78″ | 9.15” | 3.00″ | 22.05 | 150 | 1.79 | 10 x 5 |
CT793-90303CVC | 9×9 3C Hinge | Black | 8.78″ | 9.15” | 3.00″ | 22.05 | 150 | 1.79 | 10 x 5 |
Mineral Filled PP 6″ Hinged Containers
Part Number | Description | Color | Length | Width | Height | Case Weight | Case Ct. | Cube | Ti x Hi |
---|---|---|---|---|---|---|---|---|---|
CT593-6033VC | 6×6 Hinge | White | 5.94″ | 5.75″ | 3.27″ | 15.79 | 300 | 1.59 | 9 x 5 |
CT793-6033VC | 6×6 Hinge | Black | 5.94″ | 5.75″ | 3.27″ | 15.79 | 300 | 1.59 | 9 x 5 |
CT592-9627VC | 9×6 Hinge | White | 9.00″ | 6.54″ | 2.70″ | 19.62 | 200 | 1.79 | 7 x 7 |
CT792-9627VC | 9×6 Hinge | Black | 9.00″ | 6.54″ | 2.70″ | 19.62 | 200 | 1.79 | 7 x 7 |
Mineral Filled PP Contour Containers
Part Number | Description | Color | Length | Width | Height | Case Weight | Case Ct. | Cube | Ti x Hi |
---|---|---|---|---|---|---|---|---|---|
CT773-080 | 30 oz. Square Contour Base | Black | 8.00″ | 8.00″ | 2.00″ | 24.19 | 360 | 4.01 | 4 x 5 |
CT573-080 | 30 oz. Square Contour Base | White | 8.00″ | 8.00″ | 2.00″ | 24.19 | 360 | 4.01 | 4 x 5 |
PL273-0804H3-1 | Square Vented Lid | Clear | 8.00″ | 8.00″ | 1.5″ | 13.17 | 360 | 3.53 | 4 x 5 |
CT772-075 | 18 oz. Oblong Contour Base | Black | 7.50″ | 6.25″ | 1.90″ | 24.03 | 480 | 3.68 | 6 x 4 |
CT572-075 | 18 oz. Oblong Contour Base | White | 7.50″ | 6.25″ | 1.90″ | 24.03 | 480 | 3.68 | 6 x 4 |
PL272-0752H3 | Oblong Vented Lid | Clear | 7.50″ | 6.25″ | 1.40″ | 14.91 | 480 | 3.68 | 6 x 4 |
Mineral Filled PP Side Containers
Part Number | Description | Color | Length | Width | Height | Case Weight | Case Ct. | Cube | Ti x Hi |
---|---|---|---|---|---|---|---|---|---|
CT770-041 | 4 oz. Base | Black | 4.00″ | 4.00″ | 1.60″ | 9.63 | 540 | 1.65 | 8 x 7 |
CT570-041 | 4 oz. Base | White | 4.00″ | 4.00″ | 1.60″ | 9.63 | 540 | 1.65 | 8 x 7 |
CT770-061 | 6 oz. Base | Black | 4.00″ | 4.00″ | 2.10″ | 11.91 | 540 | 1.69 | 8 x 7 |
CT570-061 | 6 oz. Base | White | 4.00″ | 4.00″ | 2.10″ | 11.91 | 540 | 1.69 | 8 x 7 |
PL270-0411H1 | 4″ Vented Lid | Clear | 4.00″ | 4.00″ | 0.50″ | 6.12 | 540 | 1.49 | 8 x 8 |
CT771-081 | 8 oz. Base | Black | 5.00″ | 5.00″ | 1.60″ | 13.14 | 480 | 2.21 | 5 x 8 |
CT571-081 | 8 oz. Base | White | 5.00″ | 5.00″ | 1.60″ | 13.14 | 480 | 2.21 | 5 x 8 |
CT771-161 | 16 oz. Base | Black | 5.00″ | 5.00″ | 2.90″ | 18.72 | 480 | 2.41 | 5 x 8 |
CT571-161 | 16 oz. Base | White | 5.00″ | 5.00″ | 2.90″ | 18.72 | 480 | 2.41 | 5 x 8 |
PL271-0811H1 | 5″ Vented Lid | Clear | 5.00″ | 5.00″ | 0.50″ | 8.31 | 480 | 1.99 | 6 x 8 |